Airplay Charts
Chart Date : 21/01/2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Title | Artist | Distribution | TW Spins | LW Spins | Difference | Weeks | Life Spins | |||
TW | LW | Spins | % | ||||||||
1 | 1 | Fly Away | Tones & I | Sony | 903 | 855 | 48 | 5.6 | 10 | 6773 | |
2 | 4 | Holy | Justin Bieber Feat Chance The Rapper | Universal | 778 | 772 | 6 | 0.8 | 18 | 12179 | |
3 | 6 | Positions | Ariana Grande | Universal | 762 | 765 | -3 | -0.4 | 13 | 8966 | |
4 | 3 | Head & Heart | Joel Corry Feat MNEK | Warner | 761 | 812 | -51 | -6.3 | 29 | 19026 | |
5 | 2 | Love On Display | Guy Sebastian | Sony | 736 | 848 | -112 | -13.2 | 17 | 10534 | |
6 | 7 | Lasting Lover | Sigala & James Arthur | Sony | 705 | 741 | -36 | -4.9 | 20 | 11344 | |
7 | 8 | Mood | 24kGoldn Feat Iann Dior | Sony | 691 | 726 | -35 | -4.8 | 24 | 10018 | |
8 | 10 | Love Not War (The Tampa Beat) | Jason Derulo & Nuka | Sony | 661 | 691 | -30 | -4.3 | 9 | 5148 | |
9 | 9 | Take You Dancing | Jason Derulo | Warner | 651 | 694 | -43 | -6.2 | 26 | 15115 | |
10 | 5 | Midnight Sky | Miley Cyrus | Sony | 638 | 771 | -133 | -17.3 | 24 | 15692 | |
10 | 12 | My Head & My Heart | Ava Max | Warner | 638 | 668 | -30 | -4.5 | 9 | 4406 | |
12 | 13 | Prisoner | Miley Cyrus Feat Dua Lipa | Sony | 615 | 652 | -37 | -5.7 | 9 | 4706 | |
13 | 14 | Looking For Me | Paul Woolford & Diplo Feat Kareen Lomax | Sony | 568 | 648 | -80 | -12.3 | 29 | 7535 | |
14 | 18 | Afterglow | Ed Sheeran | Warner | 547 | 545 | 2 | 0.4 | 5 | 2193 | |
15 | 26 | Anyone | Justin Bieber | Universal | 539 | 401 | 138 | 34.4 | 3 | 1249 | |
16 | 11 | Diamonds | Sam Smith | Universal | 533 | 669 | -136 | -20.3 | 18 | 8380 | |
17 | 16 | Dynamite | BTS | Sony | 519 | 615 | -96 | -15.6 | 22 | 8013 | |
18 | 15 | One Too Many | Keith Urban & Pink | Universal | 512 | 623 | -111 | -17.8 | 19 | 12320 | |
19 | 17 | Breaking Me | Topic Feat A7S | Universal | 476 | 555 | -79 | -14.2 | 42 | 24737 | |
20 | 19 | You Broke Me First (Remix) | Tate McRae | Sony | 468 | 502 | -34 | -6.8 | 19 | 4455 | |
21 | 24 | Willow (Remix) | Taylor Swift | Universal | 462 | 440 | 22 | 5 | 6 | 2117 | |
22 | 21 | Therefore I Am | Billie Eilish | Universal | 445 | 461 | -16 | -3.5 | 10 | 3528 | |
23 | 21 | Blinding Lights | The Weeknd | Universal | 409 | 461 | -52 | -11.3 | 60 | 35007 | |
24 | 20 | Levitating | Dua Lipa Feat DaBaby | Warner | 398 | 471 | -73 | -15.5 | 17 | 6618 | |
25 | 27 | Let's Love | David Guetta & Sia | Warner | 365 | 396 | -31 | -7.8 | 19 | 10291 | |
26 | 23 | Look Into My Eyes | Brando | Independent | 354 | 450 | -96 | -21.3 | 47 | 23807 | |
27 | 28 | Rain On Me | Lady Gaga & Ariana Grande | Universal | 342 | 386 | -44 | -11.4 | 35 | 19048 | |
28 | 25 | Some Say (Remix) | Nea | Sony | 340 | 405 | -65 | -16 | 43 | 15932 | |
29 | 29 | Together | Sia | Inertia | 330 | 381 | -51 | -13.4 | 35 | 18720 | |
30 | 34 | Roses (Remix) | SAINt JHN | Independent | 309 | 305 | 4 | 1.3 | 67 | 19766 | |
31 | 35 | Wonder | Shawn Mendes | Universal | 293 | 294 | -1 | -0.3 | 16 | 5989 | |
32 | 30 | Adore You | Harry Styles | Sony | 266 | 373 | -107 | -28.7 | 59 | 25202 | |
33 | 33 | Everybody Rise | Amy Shark | Sony | 257 | 316 | -59 | -18.7 | 31 | 13619 | |
34 | 31 | Ride It | Regard | Sony | 255 | 353 | -98 | -27.8 | 77 | 33067 | |
35 | 32 | What's Love Got To Do With It | Kygo & Tina Turner | Sony | 252 | 325 | -73 | -22.5 | 27 | 12986 | |
36 | 121 | Without You | The Kid Laroi | Sony | 250 | 77 | 173 | 224.7 | 5 | 344 | |
37 | 42 | Sweet Melody | Little Mix | Sony | 225 | 226 | -1 | -0.4 | 11 | 1209 | |
38 | 39 | This City (Remix) | Sam Fischer | Sony | 221 | 231 | -10 | -4.3 | 48 | 14017 | |
39 | 40 | Save Your Tears | The Weeknd | Universal | 204 | 228 | -24 | -10.5 | 44 | 2078 | |
40 | 49 | Golden | Harry Styles | Sony | 199 | 175 | 24 | 13.7 | 16 | 3045 | |
The National Radio Airplay Chart is song data from all 54 commercial radio stations in Sydney, Melbourne, Brisbane, Gold Coast, Adelaide, Perth, Central Coast, Newcastle & Geelong, plus triple j, ABC Local Radio in Sydney, Melbourne, Brisbane, Adelaide & Perth, FBi Radio & Fresh 92.7. AirCheck reports each airplay on triple j as one play nationally. Detailed data by song or station, including MTV, MTV Dance & MTV Music is also available on www.AirCheck.net.au |