-
Over 260 entries
-
The first Outstanding Volunteer Contribution award which will be known as the The Jane Brownrigg Award – Outstanding Volunteer Contribution, to honour the life and work of Jane Brownrigg, the Melbourne community radio volunteer known for her massive contribution to stations such as 3CR, PBS, Triple R and 3MBS.
-
A second iteration of the new award, the Community Broadcasting Honour Roll, which acknowledges volunteers who’ve been at their station for 15 years or more. This award is only announced on the night, along with the Tony Staley and Michael Law awards. In 2024 Peter Weeks OAM from UGFM Murrundindy, Lorraine Clifford and Jane Armstrong from RTR FM and David Marshall OAM from Harvey Community Radio 96.5 FM were the first to be added to the honour roll.
-
Amazon Alexa as the new sponsor for the Outstanding Presenter award, reflecting the changing ways in which audiences are listening to community radio.
The finalists are below:
Best Program Music – sponsored by APRA AMCOS
| Fresh Off The Block | Fresh 92.7 |
| OFF the LABEL | PBA-FM |
| Middle of Nowhere | RTR |
| Music of Our Time | 4MBS |
Best Program New – sponsored by AFTRS
| Big Bi+ Questions | Joy Media |
| Breaking The Silence | Noongar Radio |
| OFF the LABEL | PBA-FM |
| In Plain Sight | Vision Australia Radio |
| WOW: Wise Older Women | BAYFM 99.9 |
Best Program News & Current Affairs – sponsored by AVC
| Inside Voice | Vision Australia Radio |
| 90.1 HAPPY FM – ‘Surviving Cyclone Tracy’ – Steve Adams | 90.1 HAPPY FM |
| Blackchat | Koori Radio |
| Blaksiders | 2SER |
| 3CR Breakfast | 3CR |
| National Radio News: Australia’s Creative Landscapes | 2MCE |
Best Program Talks
| Pulse of Palestine | Koori Radio |
| Talk On Your Fork | SYN Media |
| That’s What I Call Science | Edge Radio |
| Mindful Minutes | Vision Australia Radio |
Excellence in Australian Music – sponsored by APRA AMCOS
| RTR2 | RTR |
| Phoenix FM | Phoenix FM |
| BayFM 99.9 | BAYFM 99.9 |
| In The Scene on 107.3 HFM | Heritage FM |
| The Aussie Hour With Jace | Switch Brisbane |
Excellence in Community Engagement – sponsored by CTV
| RTRFM’s Reconciliation Action Plan | RTR |
| 2MFM – Muslim Community Radio | Muslim Community Radio |
| Noosa FM 101.3 | Noosa FM 101.3 |
| Northern Voices | PBA-FM |
| 2NURFM | 2NURFM 103.7 |
| Bendigo Pride Festival 2025 | Joy Media |
| 89.9 TheLight – Community Transformation | 89.9 TheLight |
Excellence in Disability Content & Engagement
| Radio Skid Row, Anything Goes Show, Where Am I? Podcast | Radio Skid Row |
| Literacy Legends Podcast by Print Radio Tasmania | Print Radio Tasmania |
| Phoenix FM | Phoenix FM |
| Vision Australia Radio | Vision Australia Radio |
Excellence in Fundraising & Sponsorship
| Fresh 92.7 Sales Team | Fresh 92.7 |
| Three D Radio | Three D Radio |
| HFM Radiothon (WA Day Long Weekend) | Heritage FM |
Excellence in Indigenous Content & Engagement
| TEABBA | TEABBA |
| Feel Good Nunga Radio | Feel Good Nunga |
| 2NURFM 103.7 | 2NURFM 103.7 |
| Missing Men in the Pilbara and Kimberley | Ngaarda Media |
Excellence in Multicultural Content & Engagement
| Siempre Lunes | PBA-FM |
| City Park Radio Multicultural Unit Team | City Park Radio |
| Byron BayFM 99.9 Multicultural Group | BAYFM 99.9 |
| Joyce Yang | CMS Radio FM 91.1 |
Excellence in Production
| RTRFM’s Loveline | RTR |
| Cameron Horn | Coast FM 96.3 |
| JOY Media | JOY Media |
| Matiah Haros | Fresh 92.7 |
Excellence in Special Events & Outside Broadcasting – sponsored by PPCA
| Fierce Female Forces | JOY Media |
| Koori Radio 93.7fm Live From Garma 2024 | Koori Radio |
| Vision Australia Radio’s 2025 Midsumma Carnival Day Broadcast | Vision Australia Radio |
| Tamworth Country Music Festival 2025 | today’scountry94one |
Excellence in Station Resilience & Development – sponsored by CMTO
| JOY Media | JOY Media |
| Branching out to print media | Collie Community Radio |
| 8KIN FM CAAMA Radio | CAAMA Radio CENTRAL ZONE |
Outstanding Fundraising & Sponsorship Contribution
| Jack Lane Outstanding Fundraising | 5THE FM |
| Jason Gipps | Vision Australia Radio |
| Fresh 92.7 Sales Team | Fresh 92.7 |
| Sue McLennan | MAINfm |
Outstanding Presenter – sponsored by Amazon Alexa
| Pam Boland | RTR |
| Henry Sachwald | 3MBS |
| Nasser Mashni | 3CR |
| That’s What I Call Science | Edge Radio |
| Craig Brown | JOY Media |
Outstanding Presenter News & Current Affairs – sponsored by Deutsche Welle
| Muswellbrook Fights For Earthquake Disaster Relief | 2NURFM 103.7 |
| Mia Armitage | BAYFM 99.9 |
| Sam Colley – Talking Vision | Vision Australia Radio |
| Vivien Langford – The Climate Action Show | 3CR |
Outstanding Production Contribution
| The Rise & Fall of Easterfest | 96five Family Radio |
| The Chill, Rght Across The Nation | Highland FM 107.1 |
| Peter Thomas | Golden Days Radio |
| Matiah Haros | Fresh 92.7 |
| Water Watch – Megan Williams | 2DRY FM |
Outstanding Station Leadership
| Sibylle Reisch – President Noosa FM 101.3 | Noosa FM 101.3 |
| Ange Kent | BAYFM 99.9 |
| Rachel Kirby | 3CR |
| Shane Peak | 2NURFM 103.7 |
Outstanding Technical Contribution – sponsored by Broadcast Components
| Kyle Doevendans (TEABBA) | TEABBA |
| Peter Gibson | 3MBS Melbourne |
| Phoenix FM – Peter Williams | Phoenix FM |
| Nick La Rosa | 89.7 Eastside Radio |
Outstanding Youth Contribution – sponsored by the Centre for Volunteering
| Shakeel Sahib | Muslim Community Radio |
| Cassandra Johns – A Fresh Legacy | Fresh 92.7 |
| Mietta Hyland-Johns | JOY Media |
| Kalan ‘Kal’ Krzyzanowski | Vision Australia Radio |
The Jane Brownrigg Award – Outstanding Volunteer Contribution – sponsored by the Centre for Volunteering
| Gisa and Henry Weatherill | Noosa FM 101.3 |
| 3CR Outstanding Volunteer – Tilde Joy | 3CR |
| Tina Nabb aka the Volun-Tina | 3MDR |
| Jaque Trundle | today’scountry94one |
Troy Garner Award – Best Program Sports
| Phoenix FM – SportsVox | Phoenix FM |
| Game On | JOY Media |
| Reading the Play – All Things Footy | Vision Australia Radio |
| The Sporting Record | 3CR |
The CBAA thanks everyone who entered, whether they’re a finalist or not, and wish them well in future awards seasons. They also thank judges for their hard work and the sponsors for supporting the awards. Two day registration for the conference for members is currently $695, going up to $895 on September 15. You can find out more and register here with a reminder that conference and awards night registration are two separate registrations.

