Predictably Southern Cross Austereo won line honours with a haul of 29 ACRAs, more than double DMG with 14. Next best was Grant Broadcasters with 9. SCA’s single biggest winning market was the Gold Coast, with 6 ACRAs to SCA’s two stations in that market.
But on handicap, dividing the wins by the number of stations owned, the winners, in a tie are MRN with four ACRAs from just two stations, 2GB and 2CH. if you don’t count their 4ZR mining network. And Hot Tomato with two wins from just one station.
All Networks
Network | Noms | Wins | Wins per Nom | Stations | Noms per station | Wins per station |
Southern Cross Austereo | 121 | 29 | 0.23 | 78 | 1.55 | 0.37 |
DMG Radio Australia | 52 | 14 | 0.26 | 11 | 4.72 | 1.27 |
Grant Broadcasters | 29 | 9 | 0.31 | 47 | 0.62 | 0.19 |
Australian Radio Network | 25 | 7 | 0.28 | 10 | 2.50 | 0.70 |
Fairfax Radio Network | 22 | 5 | 0.23 | 7 | 3.14 | 0.71 |
ACE Broadcasters | 16 | 5 | 0.31 | 11 | 1.45 | 0.45 |
Bathurst Broadcasters | 14 | 2 | 0.14 | 2 | 7.00 | 1.00 |
Capital Radio Network | 11 | 5 | 0.45 | 14 | 0.78 | 0.35 |
Macquarie Radio Network | 8 | 4 | 0.50 | 2 | 4.00 | 2.00 |
Super Radio Network | 7 | 1 | 0.14 | 38 | 0.18 | 0.02 |
Prime Radio Network | 7 | 0 | 0.00 | 10 | 0.70 | 0.00 |
Hot Tomato | 5 | 2 | 0.40 | 1 | 5.00 | 2.00 |
Tabcorp | 3 | 0 | 0.00 | 1 | 3.00 | 0.00 |
WIN Network | 3 | 1 | 0.33 | 2 | 1.50 | 0.50 |
Pacific Star Network | 2 | 0 | 0.00 | 4 | 0.50 | 0.00 |
Resonate Broadcasting | 1 | 0 | 0.00 | 3 | 0.33 | 0.00 |
Flow FM | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 |
Metro Only
network | stations | wins | wins per stn |
---|---|---|---|
DMG | 7 | 11 | 1.57 |
SCA | 10 | 10 | 1.00 |
ARN | 8 | 7 | 0.87 |
Fairfax | 7 | 5 | 0.71 |
MRN | 2 | 4 | 2.00 |
Things even up a little between SCA and DMG when you add in Gosford on the NSW central coast which is the only non-metro market where the two networks compete. There SCA’s Sea-FM was awarded four ACRAs to DMG’s Star 104.5’s three.
The full winners list in here in our earlier story.
Love a good stat, and always love the ACRAS. This years was one of the best organised ever and fantastic to see the growth in participation by everyone in the business, well done to CRA and the judges. Just a small correction you have SCA as having 140 stations, it in fact has 78 commercial radio licences including the Canberra joint venture with ARN.
which location or business unit won most ACRAs per employee?